117.50Dec 19, 2025 EOD
| State Trading Corporation of India Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512531 | NSE Symbol: | STCINDIA | P/E(TTM): | 20.05 |
| ISIN Demat: | INE655A01013 | Div & Yield%: | 0.00 | EPS(TTM): | 5.86 |
| Book Value(₹): | -153.95 | Market Cap(₹Cr.): | 705.00 | Face Value(₹): | 10.00 |
| State Trading Corporation of India Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 512531 | |
| NSE Symbol: | STCINDIA | |
| P/E(TTM): | 20.05 | |
| ISIN Demat: | INE655A01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.86 | |
| Book Value(₹): | -153.95 | |
| Market Cap(₹Cr.): | 705.00 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
117.50Dec 19, 2025 EOD |
117.5Dec 19, 2025 EOD |
| Today's Change(₹) |
1.25 (1.08 %) |
1.93 (1.67 %) |
| Open(₹) |
117.85
|
116.15
|
| Prev Close(₹) |
116.25
|
115.57
|
| Volume |
2710
|
29255
|
| Today's Range(₹) |
119.15 - 116.80
|
119.50 - 116.00
|
| 52-Week Range(₹) |
182.30 - 116.80
|
181.40 - 104.11
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
117.5(x 4)
|
117.5(x 4)
|